Memberships | Shareholder | Non-Shareholder |
---|---|---|
Single | $1350.00 | $1698.00 |
Couples | $2443.00 | $2887.00 |
Senior Age 60+ | $1011.00 | $1270.00 |
Family (2 adults & 2 juniors) |
$2592.00 | $3038.00 |
Associate Ages 18-25 | $861.00 | $861.00 |
Youth Ages 6-9 | $50.00 | $50.00 |
Junior Ages 10-17 | $100.00 | $100.00 |
2025 Membership Rates
2025 OTHER RATES and SERVICES
Yearly Trackage Fee | $505.00 |
Outside Cart Storage & Trackage Fee | $745.00 |
Inside Cart Storage & Trackage Fee | $875.00 |
Season Single Seat Power Cart Pass – Unlimited Use | $600.00 |
Season Adult Driving Range Pass | $300.00 |
Season Family Driving Range Pass | $550.00 |
Season Youth/Junior Driving Range Pass | $100.00 |
Club Storage Locker *Limited Availability* | $135.00 |
2025 Corporate Packages
18 Hole Corporate Packs | Rounds Only | Power Cart Included |
---|---|---|
35 Round Package | $1900.00 | $2671.75 |
50 Round Package | $2575.25 | $3625.00 |
75 Round Package | $3572.00 | $5107.75 |
100 Round Package | $4494.00 | $6489.00 |
125 Round Package | $5236.75 | $7715.00 |
150 Round Package | $5871.00 | $8705.75 |
