Memberships | Shareholder | Non-Shareholder |
---|---|---|
Single | $1285.90 | $1617.00 |
Couples | $2326.50 | $2750.00 |
Senior Age 60+ | $963.20 | $1209.60 |
Family (2 adults & 2 juniors) |
$2469.50 | $2893.00 |
Associate Ages 18-25 | $820.00 | $820.00 |
Youth Ages 6-9 | $50.00 | $50.00 |
Junior Ages 10-17 | $100.00 | $100.00 |
2024 Membership Rates
2024 OTHER RATES and SERVICES
Yearly Trackage Fee | $505.00 |
Outside Cart Storage & Trackage Fee | $745.00 |
Inside Cart Storage & Trackage Fee | $875.00 |
Season Single Seat Power Cart Pass – Unlimited Use | $525.00 |
Season Adult Driving Range Pass | $275.00 |
Season Family Driving Range Pass | $500.00 |
Season Youth/Junior Driving Range Pass | $100.00 |
Club Storage Locker *Limited Availability* | $135.00 |
2024 Corporate Packages
18 Hole Corporate Packs | Rounds Only | Power Cart Included |
---|---|---|
35 Round Package | $1809.50 | $2544.50 |
50 Round Package | $2452.50 | $3452.50 |
75 Round Package | $3402.00 | $4864.50 |
100 Round Package | $4280.00 | $6180.00 |
125 Round Package | $5035.00 | $7347.50 |
150 Round Package | $5591.25 | $8291.25 |
