9 Holes | 18 Holes | |
---|---|---|
Weekday (Mon – Thurs) | $36.90 | $53.80 |
W-day Twilight 3:30pm to Close | N/A | $40.00 |
Weekend & Holidays (Fri – Sun) | $42.38 aft 10am | $63.33 |
W-end Twilight 4:30pm to Close | N/A | $40.00 |
Half Power Cart | $13.50 | $20.00 |
Club Rentals | $20.00 | $27.50 |
Premium Club Rental | Provide ID | $40.00 |
Pull Carts *Juniors Free* | $6.00 | $10.00 |
Junior Rates | $15.00 | $20.00 |
Driving Range Buckets | Med $8.50 | Lrg $12.00 |
*Green Fee and Power Cart Prices do not include GST